- Less Expensive Than Steel Strap
- Weather Resistant – Will Not Rust or Stain
- Superior Impact Resistance
- High Tensile Strength
- High Elongation
- Lighter Than Steel Strapping
- Compatible in All Major Packaging Equipment
- 100% Recyclable
| Product Code |
Width in mm (± 0.50mm) |
Thickness in mm (± 0.05mm) |
Avg Break Load (In Kg) (± 5%) |
Avg Length of Coil (In Mtr) (± 3%) |
||
|---|---|---|---|---|---|---|
| mm | mm | Plain | Embossed | Plain | Embossed | |
| MS 907 | 9 | 0.70 | 170 | 165 | 2400 | 2580 |
| MS 1206 | 12 | 0.60 | 230 | 210 | 2100 | 2250 |
| MS 1207 | 12 | 0.70 | 255 | 240 | 1800 | 1930 |
| MS 1507 | 15 | 0.70 | 340 | 298 | 1440 | 1550 |
| MS 15576 | 15.5 | 0.76 | 400 | 360 | 1290 | 1380 |
| MS 1508 | 15 | 0.80 | 370 | 340 | 1260 | 1350 |
| MS 1609 | 16 | 0.90 | 470 | 440 | 1050 | 1130 |
| MS 1601 | 16 | 1.00 | 510 | 470 | 950 | 1020 |
| MS 1909 | 19 | 0.90 | 530 | 500 | 890 | 950 |
| MS 1901 | 19 | 1.00 | 550 | 520 | 800 | 850 |
| MS 19127 | 19 | 1.27 | 850 | 720 | 630 | 670 |
| MS 25130 | 25 | 1.30 | 1050 | 980 | 470 | 500 |
| MS 32130 | 32 | 1.30 | 1450 | 1340 | 370 | 390 |
Our PET straps are designed for high-performance industrial packaging.
With excellent strength, flexibility, and durability, they are ideal for
securing heavy loads across logistics, construction, and manufacturing industries.
CONSUMABLES
CONSUMABLES

Reviews
There are no reviews yet.